← All Tools
Fluid Gradient Calculator
Calculate pressure gradient in psi/ft from fluid density. Convert between mud weight (ppg), specific gravity, lb/ft³, and psi/ft. Includes quick reference for common oilfield fluids.
Conversions
psi/ft
--
ppg
--
SG
--
lb/ft³
--
Pressure at Depth
--
psia
kPa/m
--
kPa/m (SI)
Common Fluid Gradients — Quick Reference
| Fluid | SG | ppg | psi/ft |
|---|---|---|---|
| Fresh Water | 1.000 | 8.33 | 0.433 |
| Seawater | 1.025 | 8.55 | 0.444 |
| 10 ppg Mud | 1.198 | 10.00 | 0.520 |
| 12 ppg Mud | 1.438 | 12.00 | 0.624 |
| 16 ppg Mud | 1.917 | 16.00 | 0.832 |
| Light Crude (35 API) | 0.849 | 7.08 | 0.368 |
| Diesel (base oil) | 0.850 | 7.08 | 0.368 |
| Natural Gas (approx.) | ~0.07 | ~0.58 | ~0.030 |
Click any row to use that fluid in the calculator.
Need drilling engineering support, fluid design, or well control analysis?
Book a free strategy call →