← All Tools
H2S Safety Calculator
PROOSHA/NIOSH limits, PPE requirements, danger zone estimation, and exposure assessment.
Input Parameters
OSHA PEL (8hr TWA)
--
NIOSH Ceiling (10 min)
--
H2S Exposure Effects
| PPM | Effect | Action Required |
|---|---|---|
| 0.01-0.3 | Odor threshold (rotten egg smell) | Normal awareness |
| 10 | OSHA PEL - 8hr TWA limit | Monitor continuously |
| 20 | NIOSH ceiling (10-min max) | SCBA recommended |
| 50 | OSHA STEL - 15 min max | SCBA required, buddy system |
| 100 | IDLH - Immediately dangerous to life | Evacuate, SCBA mandatory |
| 100-200 | Olfactory fatigue - can no longer smell | Emergency evacuation |
| 500+ | Rapid unconsciousness, death in minutes | Rescue with SCBA only |
PPE Requirements & Recommendations
Need H2S contingency planning, safety engineering, or sour gas field development support?
Book a free strategy call →